Widget settings form goes here
Atwood, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Carroll County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,465 | 50.53% |
Al Gore (Democrat) | 5,239 | 48.44% |
Other Candidate(s) | 111 | 1.03% |
Total Votes | 10,815 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,605 | 56.18% |
John Kerry (Democrat) | 5,070 | 43.12% |
Other Candidate(s) | 82 | 0.7% |
Total Votes | 11,757 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,980 | 34.18% |
John McCain (Republican) | 7,454 | 64.01% |
Other Candidate(s) | 211 | 1.81% |
Total Votes | 11,645 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,475 | 32.04% |
Mitt Romney (Republican) | 7,219 | 66.57% |
Other Candidate(s) | 151 | 1.39% |
Total Votes | 10,845 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 7,731 | 74.82% |
Hillary Clinton (Democrat) | 2,323 | 22.48% |
Other Candidate(s) | 279 | 2.7% |
Total Votes | 10,333 | 100% |