Atwood, Colorado — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Logan County, Colorado, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Logan County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,531 | 68.42% | 
| Al Gore (Democrat) | 2,296 | 28.4% | 
| Other Candidate(s) | 257 | 3.18% | 
| Total Votes | 8,084 | 100% | 
Logan County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 6,168 | 70.36% | 
| John Kerry (Democrat) | 2,491 | 28.42% | 
| Other Candidate(s) | 107 | 1.22% | 
| Total Votes | 8,766 | 100% | 
Logan County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,837 | 31.69% | 
| John McCain (Republican) | 5,986 | 66.88% | 
| Other Candidate(s) | 128 | 1.43% | 
| Total Votes | 8,951 | 100% | 
Logan County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,675 | 29.62% | 
| Mitt Romney (Republican) | 6,124 | 67.82% | 
| Other Candidate(s) | 231 | 2.56% | 
| Total Votes | 9,030 | 100% | 
Logan County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 7,272 | 74.95% | 
| Hillary Clinton (Democrat) | 1,843 | 19% | 
| Other Candidate(s) | 587 | 6.05% | 
| Total Votes | 9,702 | 100% | 
 
				