Widget settings form goes here
Ashton, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Osceola County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,064 | 67.41% |
Al Gore (Democrat) | 913 | 29.82% |
Other Candidate(s) | 85 | 2.78% |
Total Votes | 3,062 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,295 | 70.27% |
John Kerry (Democrat) | 934 | 28.6% |
Other Candidate(s) | 37 | 1.13% |
Total Votes | 3,266 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,037 | 33.24% |
John McCain (Republican) | 2,027 | 64.97% |
Other Candidate(s) | 56 | 1.79% |
Total Votes | 3,120 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 909 | 28.59% |
Mitt Romney (Republican) | 2,225 | 69.99% |
Other Candidate(s) | 45 | 1.42% |
Total Votes | 3,179 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 2,528 | 79.07% |
Hillary Clinton (Democrat) | 552 | 17.27% |
Other Candidate(s) | 117 | 3.66% |
Total Votes | 3,197 | 100% |