Ashley, North Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for McIntosh County, North Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
McIntosh County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,178 | 72.54% |
| Al Gore (Democrat) | 350 | 21.55% |
| Other Candidate(s) | 96 | 5.91% |
| Total Votes | 1,624 | 100% |
McIntosh County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,254 | 72.82% |
| John Kerry (Democrat) | 436 | 25.32% |
| Other Candidate(s) | 32 | 1.86% |
| Total Votes | 1,722 | 100% |
McIntosh County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 579 | 37.84% |
| John McCain (Republican) | 914 | 59.74% |
| Other Candidate(s) | 37 | 2.42% |
| Total Votes | 1,530 | 100% |
McIntosh County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 456 | 30.2% |
| Mitt Romney (Republican) | 1,028 | 68.08% |
| Other Candidate(s) | 26 | 1.72% |
| Total Votes | 1,510 | 100% |
McIntosh County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 1,095 | 76.95% |
| Hillary Clinton (Democrat) | 233 | 16.37% |
| Other Candidate(s) | 95 | 6.68% |
| Total Votes | 1,423 | 100% |