Widget settings form goes here
Ashland, Massachusetts — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Middlesex County, Massachusetts, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 198,914 | 30.3% |
Al Gore (Democrat) | 404,043 | 61.55% |
Other Candidate(s) | 53,471 | 8.15% |
Total Votes | 656,428 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 237,815 | 34.52% |
John Kerry (Democrat) | 440,862 | 63.99% |
Other Candidate(s) | 10,283 | 1.49% |
Total Votes | 688,960 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 462,226 | 64.23% |
John McCain (Republican) | 245,215 | 34.07% |
Other Candidate(s) | 12,199 | 1.7% |
Total Votes | 719,640 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 467,173 | 62.55% |
Mitt Romney (Republican) | 266,307 | 35.66% |
Other Candidate(s) | 13,376 | 1.79% |
Total Votes | 746,856 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 216,163 | 28.17% |
Hillary Clinton (Democrat) | 508,919 | 66.32% |
Other Candidate(s) | 42,255 | 5.51% |
Total Votes | 767,337 | 100% |