Widget settings form goes here
Arveson, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Kittson County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,353 | 51.46% |
Al Gore (Democrat) | 1,107 | 42.11% |
Other Candidate(s) | 169 | 6.43% |
Total Votes | 2,629 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,307 | 48.73% |
John Kerry (Democrat) | 1,333 | 49.7% |
Other Candidate(s) | 42 | 1.57% |
Total Votes | 2,682 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,492 | 58.14% |
John McCain (Republican) | 1,016 | 39.59% |
Other Candidate(s) | 58 | 2.26% |
Total Votes | 2,566 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,241 | 51.6% |
Mitt Romney (Republican) | 1,095 | 45.53% |
Other Candidate(s) | 69 | 2.87% |
Total Votes | 2,405 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 1,349 | 57.09% |
Hillary Clinton (Democrat) | 823 | 34.83% |
Other Candidate(s) | 191 | 8.08% |
Total Votes | 2,363 | 100% |