Artichoke, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Big Stone County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Big Stone County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,370 | 46% | 
| Al Gore (Democrat) | 1,430 | 48.02% | 
| Other Candidate(s) | 178 | 5.98% | 
| Total Votes | 2,978 | 100% | 
Big Stone County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,483 | 48.35% | 
| John Kerry (Democrat) | 1,536 | 50.08% | 
| Other Candidate(s) | 48 | 1.57% | 
| Total Votes | 3,067 | 100% | 
Big Stone County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,552 | 52.01% | 
| John McCain (Republican) | 1,362 | 45.64% | 
| Other Candidate(s) | 70 | 2.35% | 
| Total Votes | 2,984 | 100% | 
Big Stone County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,345 | 48.33% | 
| Mitt Romney (Republican) | 1,385 | 49.77% | 
| Other Candidate(s) | 53 | 1.9% | 
| Total Votes | 2,783 | 100% | 
Big Stone County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 1,607 | 58.89% | 
| Hillary Clinton (Democrat) | 921 | 33.75% | 
| Other Candidate(s) | 201 | 7.37% | 
| Total Votes | 2,729 | 100% |