Arctander, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Kandiyohi County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Kandiyohi County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 10,026 | 52.06% |
Al Gore (Democrat) | 8,220 | 42.68% |
Other Candidate(s) | 1,013 | 5.26% |
Total Votes | 19,259 | 100% |
Kandiyohi County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 11,704 | 54.82% |
John Kerry (Democrat) | 9,337 | 43.74% |
Other Candidate(s) | 308 | 1.44% |
Total Votes | 21,349 | 100% |
Kandiyohi County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 10,123 | 46.34% |
John McCain (Republican) | 11,318 | 51.82% |
Other Candidate(s) | 402 | 1.84% |
Total Votes | 21,843 | 100% |
Kandiyohi County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 9,806 | 45.82% |
Mitt Romney (Republican) | 11,239 | 52.51% |
Other Candidate(s) | 358 | 1.67% |
Total Votes | 21,403 | 100% |
Kandiyohi County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 12,785 | 59.06% |
Hillary Clinton (Democrat) | 7,266 | 33.56% |
Other Candidate(s) | 1,597 | 7.38% |
Total Votes | 21,648 | 100% |