Arbon Valley, Idaho — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Power County, Idaho, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Power County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,872 | 69.21% |
| Al Gore (Democrat) | 755 | 27.91% |
| Other Candidate(s) | 78 | 2.88% |
| Total Votes | 2,705 | 100% |
Power County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,105 | 71.16% |
| John Kerry (Democrat) | 829 | 28.03% |
| Other Candidate(s) | 24 | 0.81% |
| Total Votes | 2,958 | 100% |
Power County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,027 | 36.14% |
| John McCain (Republican) | 1,754 | 61.72% |
| Other Candidate(s) | 61 | 2.15% |
| Total Votes | 2,842 | 100% |
Power County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 982 | 33.83% |
| Mitt Romney (Republican) | 1,870 | 64.42% |
| Other Candidate(s) | 51 | 1.76% |
| Total Votes | 2,903 | 100% |
Power County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 1,666 | 60.41% |
| Hillary Clinton (Democrat) | 699 | 25.34% |
| Other Candidate(s) | 393 | 14.25% |
| Total Votes | 2,758 | 100% |