Widget settings form goes here
Aquadale, North Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Stanly County, North Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,548 | 68.14% |
Al Gore (Democrat) | 7,066 | 30.97% |
Other Candidate(s) | 204 | 0.89% |
Total Votes | 22,818 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 17,814 | 69.71% |
John Kerry (Democrat) | 7,650 | 29.94% |
Other Candidate(s) | 89 | 0.35% |
Total Votes | 25,553 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,815 | 31.27% |
John McCain (Republican) | 19,193 | 68.07% |
Other Candidate(s) | 186 | 0.66% |
Total Votes | 28,194 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,287 | 29.31% |
Mitt Romney (Republican) | 19,698 | 69.66% |
Other Candidate(s) | 291 | 1.03% |
Total Votes | 28,276 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 21,788 | 73.98% |
Hillary Clinton (Democrat) | 7,008 | 23.8% |
Other Candidate(s) | 655 | 2.22% |
Total Votes | 29,451 | 100% |