Widget settings form goes here
Andover, New York — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Allegany County, New York, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,436 | 61.47% |
Al Gore (Democrat) | 6,336 | 34.06% |
Other Candidate(s) | 833 | 4.48% |
Total Votes | 18,605 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,310 | 63.88% |
John Kerry (Democrat) | 6,566 | 34.07% |
Other Candidate(s) | 394 | 2.04% |
Total Votes | 19,270 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,396 | 37.57% |
John McCain (Republican) | 10,308 | 60.56% |
Other Candidate(s) | 318 | 1.87% |
Total Votes | 17,022 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,658 | 36.27% |
Mitt Romney (Republican) | 9,609 | 61.59% |
Other Candidate(s) | 334 | 2.14% |
Total Votes | 15,601 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 11,712 | 68.45% |
Hillary Clinton (Democrat) | 4,473 | 26.14% |
Other Candidate(s) | 926 | 5.41% |
Total Votes | 17,111 | 100% |