Amboy, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Miami County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Miami County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 8,401 | 64.98% | 
| Al Gore (Democrat) | 4,155 | 32.14% | 
| Other Candidate(s) | 372 | 2.88% | 
| Total Votes | 12,928 | 100% | 
Miami County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 9,600 | 70.44% | 
| John Kerry (Democrat) | 3,886 | 28.51% | 
| Other Candidate(s) | 142 | 1.04% | 
| Total Votes | 13,628 | 100% | 
Miami County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,559 | 39.5% | 
| John McCain (Republican) | 8,305 | 59.01% | 
| Other Candidate(s) | 211 | 1.5% | 
| Total Votes | 14,075 | 100% | 
Miami County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,220 | 33.08% | 
| Mitt Romney (Republican) | 8,163 | 63.98% | 
| Other Candidate(s) | 375 | 2.94% | 
| Total Votes | 12,758 | 100% | 
Miami County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 9,975 | 74.22% | 
| Hillary Clinton (Democrat) | 2,766 | 20.58% | 
| Other Candidate(s) | 699 | 5.2% | 
| Total Votes | 13,440 | 100% | 
 
				