Widget settings form goes here
Amador City, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Amador County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 8,766 | 56.72% |
Al Gore (Democrat) | 5,906 | 38.21% |
Other Candidate(s) | 783 | 5.07% |
Total Votes | 15,455 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,107 | 62.08% |
John Kerry (Democrat) | 6,541 | 36.56% |
Other Candidate(s) | 243 | 1.36% |
Total Votes | 17,891 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,321 | 41.82% |
John McCain (Republican) | 9,818 | 56.08% |
Other Candidate(s) | 369 | 2.11% |
Total Votes | 17,508 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,001 | 39.21% |
Mitt Romney (Republican) | 8,903 | 58.18% |
Other Candidate(s) | 399 | 2.61% |
Total Votes | 15,303 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 10,239 | 59.58% |
Hillary Clinton (Democrat) | 5,904 | 34.35% |
Other Candidate(s) | 1,043 | 6.07% |
Total Votes | 17,186 | 100% |