Widget settings form goes here
Algoma, Mississippi — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Pontotoc County, Mississippi, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,601 | 69.46% |
Al Gore (Democrat) | 2,771 | 29.16% |
Other Candidate(s) | 131 | 1.38% |
Total Votes | 9,503 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 8,480 | 75.44% |
John Kerry (Democrat) | 2,660 | 23.67% |
Other Candidate(s) | 100 | 0.89% |
Total Votes | 11,240 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,951 | 23.12% |
John McCain (Republican) | 9,656 | 75.64% |
Other Candidate(s) | 159 | 1.25% |
Total Votes | 12,766 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,785 | 22.55% |
Mitt Romney (Republican) | 9,403 | 76.15% |
Other Candidate(s) | 160 | 1.3% |
Total Votes | 12,348 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 9,442 | 79.94% |
Hillary Clinton (Democrat) | 2,123 | 17.97% |
Other Candidate(s) | 246 | 2.08% |
Total Votes | 11,811 | 100% |