Aguila, Arizona — Earthquakes
Earthquakes Near Aguila, Arizona
A list of all earthquakes centered near Aguila, Arizona over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 1974-03-14 - Mag. 4.10 (mb) | 34.3 mi. |
| 2. | 1973-04-19 - Mag. 4.50 (mb) | 40.3 mi. |
| 3. | 1976-02-21 - Mag. 2.80 (ml) | 48.3 mi. |
| 4. | 1976-02-09 - Mag. 4.60 (mb) | 59.2 mi. |
| 5. | 1977-10-21 - Mag. 2.50 (ml) | 62.1 mi. |
| 6. | 1976-02-04 - Mag. 4.90 (mb) | 62.5 mi. |
| 7. | 1976-02-05 - Mag. 2.90 (ml) | 62.7 mi. |
| 8. | 1976-05-04 - Mag. 3.00 (ml) | 63.9 mi. |
| 9. | 1991-11-13 - Mag. 3.50 (ml) | 67.1 mi. |
| 10. | 1987-09-20 - Mag. 3.00 (ml) | 70.5 mi. |
| 11. | 1994-04-01 - Mag. 3.30 (ml) | 73.6 mi. |
| 12. | 2011-10-25 - Mag. 3.50 (ml) | 74.2 mi. |
| 13. | 2008-01-17 - Mag. 2.90 (ml) | 78.4 mi. |
Earthquake Locations