Widget settings form goes here
Abingdon, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Washington County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,064 | 59.66% |
Al Gore (Democrat) | 7,549 | 37.33% |
Other Candidate(s) | 609 | 3.01% |
Total Votes | 20,222 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 14,749 | 65.51% |
John Kerry (Democrat) | 7,339 | 32.6% |
Other Candidate(s) | 426 | 1.89% |
Total Votes | 22,514 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,063 | 32.97% |
John McCain (Republican) | 16,077 | 65.75% |
Other Candidate(s) | 312 | 1.28% |
Total Votes | 24,452 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,076 | 27.66% |
Mitt Romney (Republican) | 18,141 | 70.91% |
Other Candidate(s) | 365 | 1.43% |
Total Votes | 25,582 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 19,309 | 75.09% |
Hillary Clinton (Democrat) | 5,548 | 21.57% |
Other Candidate(s) | 858 | 3.34% |
Total Votes | 25,715 | 100% |