Widget settings form goes here
Aberdeen, Maryland — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Harford County, Maryland, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 52,862 | 57.83% |
Al Gore (Democrat) | 35,665 | 39.01% |
Other Candidate(s) | 2,888 | 3.16% |
Total Votes | 91,415 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 71,565 | 63.48% |
John Kerry (Democrat) | 39,685 | 35.2% |
Other Candidate(s) | 1,478 | 1.31% |
Total Votes | 112,728 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 47,301 | 39.5% |
John McCain (Republican) | 70,226 | 58.64% |
Other Candidate(s) | 2,236 | 1.87% |
Total Votes | 119,763 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 46,390 | 39.18% |
Mitt Romney (Republican) | 69,496 | 58.69% |
Other Candidate(s) | 2,531 | 2.14% |
Total Votes | 118,417 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 74,261 | 59.78% |
Hillary Clinton (Democrat) | 43,803 | 35.26% |
Other Candidate(s) | 6,160 | 4.96% |
Total Votes | 124,224 | 100% |