New River, Arizona — Earthquakes

Earthquakes Near New River, Arizona

A list of all earthquakes centered near New River, Arizona over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.1974-12-20 - Mag. 2.50 (ml)15.2 mi.
2.2009-05-09 - Mag. 3.10 (ml)20.5 mi.
3.1973-04-19 - Mag. 4.50 (mb)38.2 mi.
4.1974-03-14 - Mag. 4.10 (mb)39.4 mi.
5.1991-11-13 - Mag. 3.50 (ml)51.9 mi.
6.1976-02-21 - Mag. 2.80 (ml)53.1 mi.
7.1976-02-09 - Mag. 4.60 (mb)53.2 mi.
8.1977-10-21 - Mag. 2.50 (ml)53.3 mi.
9.1976-02-04 - Mag. 4.90 (mb)55.1 mi.
10.1985-01-30 - Mag. 3.00 (ml)57.6 mi.
11.2010-06-25 - Mag. 3.10 (ml)58 mi.
12.2010-09-26 - Mag. 2.80 (ml)58.8 mi.
13.1976-05-04 - Mag. 3.00 (ml)58.9 mi.
14.1976-02-05 - Mag. 2.90 (ml)59.9 mi.
15.2011-01-23 - Mag. 3.60 (ml)63.6 mi.
16.2011-03-18 - Mag. 3.80 (ml)63.7 mi.
17.2011-10-25 - Mag. 3.50 (ml)69.5 mi.
18.1986-07-17 - Mag. 2.60 (ml)78.2 mi.
Earthquake Locations