New Oxford, Pennsylvania — Earthquakes

Earthquakes Near New Oxford, Pennsylvania

A list of all earthquakes centered near New Oxford, Pennsylvania over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.2009-04-24 - Mag. 2.90 (md)13.9 mi.
2.2008-10-05 - Mag. 2.00 (md)14 mi.
3.2009-04-30 - Mag. 2.00 (md)14.6 mi.
4.2009-04-22 - Mag. 1.10 (md)14.7 mi.
5.2008-10-23 - Mag. 1.20 (md)15 mi.
6.2009-04-23 - Mag. 2.40 (md)15.6 mi.
7.2008-10-19 - Mag. 2.10 (md)15.6 mi.
8.2009-05-11 - Mag. 1.30 (md)15.8 mi.
9.2009-10-25 - Mag. 2.60 (md)15.9 mi.
10.2010-06-03 - Mag. 2.90 (ml)16 mi.
11.2009-10-25 - Mag. 2.80 (md)16.1 mi.
12.2008-10-20 - Mag. 1.50 (md)16.1 mi.
13.2008-10-19 - Mag. 1.80 (md)16.4 mi.
14.2008-10-19 - Mag. 1.70 (md)16.5 mi.
15.1997-06-16 - Mag. 2.20 (md)16.9 mi.
16.1991-09-28 - Mag. 2.40 (mblg)21.1 mi.
17.2012-09-15 - Mag. 2.20 (ml)25.5 mi.
18.2013-07-16 - Mag. 2.10 (Ml)28.5 mi.
19.1978-10-06 - Mag. 3.00 ()29.7 mi.
20.1990-01-13 - Mag. 2.60 (md)31.7 mi.
Earthquake Locations