Middletown, Pennsylvania — Earthquakes

Earthquakes Near Middletown, Pennsylvania

A list of all earthquakes centered near Middletown, Pennsylvania over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.1997-06-16 - Mag. 2.20 (md)14.3 mi.
2.2008-10-19 - Mag. 1.80 (md)14.8 mi.
3.2008-10-19 - Mag. 2.10 (md)14.9 mi.
4.2010-06-03 - Mag. 2.90 (ml)15 mi.
5.2008-10-23 - Mag. 1.20 (md)15.2 mi.
6.2008-10-20 - Mag. 1.50 (md)15.4 mi.
7.2009-10-25 - Mag. 2.80 (md)16 mi.
8.2008-10-05 - Mag. 2.00 (md)16 mi.
9.2009-10-25 - Mag. 2.60 (md)16 mi.
10.2009-04-23 - Mag. 2.40 (md)16.2 mi.
11.2009-05-11 - Mag. 1.30 (md)16.2 mi.
12.2008-10-19 - Mag. 1.70 (md)16.2 mi.
13.2009-04-22 - Mag. 1.10 (md)16.8 mi.
14.2009-04-30 - Mag. 2.00 (md)17.3 mi.
15.2009-04-24 - Mag. 2.90 (md)18.2 mi.
16.2008-12-27 - Mag. 3.40 (md)18.3 mi.
17.1995-03-11 - Mag. 2.70 (md)18.8 mi.
18.1978-10-06 - Mag. 3.00 ()19.4 mi.
19.1997-11-14 - Mag. 3.00 (mblg)25.6 mi.
20.1994-01-18 - Mag. 2.60 (mblg)26.7 mi.
Earthquake Locations