Bound Brook, New Jersey — Earthquakes

Earthquakes Near Bound Brook, New Jersey

A list of all earthquakes centered near Bound Brook, New Jersey over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.1979-03-10 - Mag. 3.10 ()10.7 mi.
2.2010-02-21 - Mag. 2.60 (md)12 mi.
3.2010-02-05 - Mag. 1.40 (md)12.1 mi.
4.2010-02-21 - Mag. 2.30 (md)12.5 mi.
5.1983-02-19 - Mag. 2.50 (mblg)13.3 mi.
6.2010-06-06 - Mag. 2.30 (md)15.8 mi.
7.1992-01-09 - Mag. 3.10 (md)17.6 mi.
8.2009-02-18 - Mag. 2.30 (md)20.7 mi.
9.2009-02-03 - Mag. 3.00 (md)20.9 mi.
10.2009-12-26 - Mag. 2.00 (md)21.4 mi.
11.1979-02-23 - Mag. 2.90 ()21.5 mi.
12.1979-01-30 - Mag. 3.50 ()22.4 mi.
13.2013-06-23 - Mag. 2.10 (Ml)23.2 mi.
14.2009-02-14 - Mag. 2.40 (md)27.3 mi.
15.2010-12-25 - Mag. 2.10 (md)27.5 mi.
16.2001-07-14 - Mag. 1.90 (md)28.5 mi.
17.2008-07-28 - Mag. 2.10 (md)28.7 mi.
18.2005-12-09 - Mag. 2.10 (ml)29 mi.
19.2003-08-26 - Mag. 3.80 (mblg)29.9 mi.
20.2003-10-01 - Mag. 2.40 (mblg)30.3 mi.
Earthquake Locations