Bonanza, Oregon — Earthquakes

Earthquakes Near Bonanza, Oregon

A list of all earthquakes centered near Bonanza, Oregon over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.2007-07-26 - Mag. 2.80 (md)13.7 mi.
2.2005-06-29 - Mag. 2.70 (md)15.6 mi.
3.2013-04-19 - Mag. 1.50 (Md)15.9 mi.
4.2013-06-06 - Mag. 1.60 (Md)16 mi.
5.2009-04-02 - Mag. 2.70 (ml)17.4 mi.
6.2007-08-14 - Mag. 2.70 (md)20.9 mi.
7.2013-05-02 - Mag. 1.70 (Md)22 mi.
8.2009-08-13 - Mag. 2.60 (md)22.5 mi.
9.2007-04-04 - Mag. 2.80 (md)22.6 mi.
10.2011-06-22 - Mag. 2.80 (md)24.7 mi.
11.2013-07-21 - Mag. 1.70 (Md)25.2 mi.
12.2002-05-15 - Mag. 4.20 (mwr)25.4 mi.
13.1994-01-08 - Mag. 3.80 (md)25.8 mi.
14.2002-07-08 - Mag. 2.40 (md)25.8 mi.
15.1994-01-09 - Mag. 3.00 (ml)26 mi.
16.1994-01-14 - Mag. 3.10 (md)26 mi.
17.1994-01-20 - Mag. 2.90 (ml)26.2 mi.
18.1994-01-07 - Mag. 4.10 (ml)26.2 mi.
19.1994-01-14 - Mag. 2.80 (md)26.3 mi.
20.1994-01-07 - Mag. 2.80 (ml)26.5 mi.
Earthquake Locations